Frequency Lists
Josephine County, OR Emergency Service Frequencies
Description | Freq | Callsign | ID |
---|---|---|---|
Grants Pass Public Safety Police Dispatch | 155.0100 | KUS543 | 100 |
Josephine County Sheriff Dispatch | 154.8300 | WDD510 | 300 |
Josephine County Sheriff Tactical | 154.7250 | WNPA723 | |
Jo-Jack Net - Josephine/Jackson County Sheriff | 155.4900 | KUS543 | |
Oregon State Police Dispatch - 1 | 154.7850 | Multiple | 3500 |
Oregon State Police Dispatch - 2 | 154.6800 | Multiple | 3500 |
Grants Pass Public Safety Fire Dispatch | 154.3850 | KOD282 | 7300 |
Rural/Metro Fire Dispatch | 154.1750 | WPLQ594 | 7500 |
Grants Pass Rural Fire Dispatch | 154.3700 | KDG270 | 7200 |
Illinois Valley Rural Fire District Dispatch | 154.1600 | KUN624 | |
Williams Rural Fire District Dispatch | 154.1900 | KXC743 | 8700 |
American Medical Response - 1 | 155.2650 | WPRY390 | |
American Medical Response - 2 | 153.8150 | WPRY390 | |
Three Rivers Community Hospital - 1 | 155.3400 | KWL561 | |
Three Rivers Community Hospital - 2 | 155.2800 | KWL561 | |
Three Rivers Community Hospital - 3 | 155.4000 | KWL561 |
 
Jackson County, OR Emergency Service Frequencies
Description | Freq | Callsign | ID |
---|---|---|---|
Medford Police Dispatch - 1 | 156.210 | KYQ323 | 200 |
Medford Police Dispatch - 1 (repeater) | 154.710 | WPBM598 | 200 |
Medford Police - Tactical - 1 | 156.090 | WPBM598 | 200 |
Medford Police - Tactical - 2 (repeater) | 156.570 | 200 | |
Medford Police - Tactical - 2 | 156.570 | 200 | |
Ashland Police Dispatch | 155.010 | 500 | |
Jackson County Sheriff Dispatch | 155.610 | KDA674 | 400 |
Jackson County Sheriff Tactical | 155.430 | KDA674 | |
Oregon State Police Dispatch - 1 | 154.935 | Multiple | 3100 |
Oregon State Police Dispatch - 2 | 159.030 | Multiple | 3100 |
Oregon State Police Dispatch - 3 | 154.680 | Multiple | 3100 |